Metal grade and surface finish selection for architectural mesh is an engineering decision — not a product choice. The wrong grade in a coastal environment fails within 3 years. The correct grade, specified from project drawings and site conditions, lasts the building lifecycle.
Grade selection begins with understanding the installation environment — not the catalogue. The following grades cover the majority of architectural mesh applications.
| Grade | Primary Application | Key Properties | Environment Suitability | Typical Finish |
|---|---|---|---|---|
| Stainless Steel 304 | Interior · Protected Exterior | 18% Cr, 8% Ni. High tensile strength. Good general corrosion resistance. | Inland & urban exterior. Interior. Low chloride exposure. | Acid pickled · Satin · Electropolished |
| Stainless Steel 316 | Coastal Exterior · High Exposure | 16–18% Cr, 10–14% Ni, 2–3% Mo. Molybdenum adds chloride resistance. | Within 5km of coast. Industrial environments. Salt spray exposure. | Acid pickled · Electropolished |
| Stainless Steel 316L | Coastal · Marine · Severe | Low carbon variant of 316. Reduced sensitisation risk after welding. Superior corrosion resistance. | Marine, coastal (within 1km), high-humidity & chemical environments. | Electropolished · Acid pickled |
| Aluminum 1100 / 3003 | Lightweight Facade · Coil Systems | Low density (2.7 g/cm³). Good formability. Natural oxide layer protection. | Interior, protected exterior. Not for coastal without anodising. | Mill finish · Anodised · Powder coated |
| Brass | Decorative · Hospitality | Cu-Zn alloy. Warm golden tone. Natural patina development over time. | Interior. Protected architectural features. | Mill finish · Lacquered · PVD |
| Copper | Feature · Patina Applications | Pure copper. Progressive green-brown patina in exterior conditions. | Exterior feature elements where patina is specified. Interior decorative. | Mill finish · Pre-patinated |
Surface treatment affects both corrosion performance and visual appearance. Selection should be made against the application environment and specified aesthetic — not default to the cheapest available.
Electrochemical process that removes micro-peaks from the stainless steel surface. Results in a smoother, more corrosion-resistant surface than untreated wire. Available as satin (matte electropolish) or mirror finish.
Standard treatment for stainless steel mesh. Removes heat tint, mill scale, and free iron from the surface, restoring the chromium oxide passive layer. This is the baseline standard for all outdoor stainless mesh applications.
Abrasive blasting creates a uniform matte surface texture on stainless or aluminum mesh. Used where non-reflective, diffused-light surface is specified. Surface texture grade (Ra value) is specifiable.
Thermosetting polymer coating applied to formed mesh panels. Full RAL colour range available. Primarily suited to interior applications and protected exterior where direct UV and moisture exposure is limited.
Hard, thin metallic coating applied via vacuum deposition. Available in gold, rose gold, black, bronze, and custom tones. Significantly higher abrasion and UV resistance than powder coat. Suitable for exterior decorative mesh.
Electrochemical oxidation of aluminum surface. Increases natural oxide layer thickness, improving corrosion and abrasion resistance. Available in clear, bronze, black, and champagne tones. Suitable for exterior aluminum mesh.
Use the matrix below as a starting point. For project-specific recommendation, submit your drawings and site conditions for a written material specification.
| Environment | Recommended Grade | Recommended Finish | Notes |
|---|---|---|---|
| Interior (dry) | SS304 · Aluminum 1100 | Mill · Satin · Powder coat | Standard specification. No aggressive corrosion risk. |
| Interior (wet / pool) | SS316 · SS316L | Electropolished | Chlorine and humidity resistance required. |
| Exterior inland | SS304 | Acid pickled & passivated | Standard exterior. No coastal exposure. |
| Exterior urban (pollution) | SS316 preferred | Acid pickled · Electropolished | SO₂ and industrial pollutants accelerate corrosion on SS304. |
| Coastal (<5km ocean) | SS316 / SS316L Required | Electropolished Required | SS304 will exhibit crevice and pitting corrosion. Do not specify. |
| Marine / harbour | SS316L | Electropolished | Low carbon for weld-adjacent areas. Maximum passive layer required. |
| Decorative feature (colour) | SS304 · Aluminum · Brass | PVD · Powder coat · Anodised | Colour finish selection depends on interior/exterior and UV exposure. |
Submit your project drawings and site location. We will provide a written material grade and finish recommendation specific to your application environment — not a catalogue default. No assumptions. Every recommendation documented.